• Material specification

     

    Item Name Material
    1 Body Ducticle iron 0.7040 (GGG40/GGG50)                    
    2 Bonnet Ducticle iron 0.7040 (GGG40/GGG50)                
    3 Gasket Stainless steel 1.4301 (AISI 304) + graphite
    4 Drain plug Stainless steel 
    5 Bolt Carbon steel


    Strainer

    Strainer Stainless steel 1.4301 (AISI 304)
    Perforation diam. DN50-DN100: 0,5-0,7
    DN200-DN300: 1,6
    Sheet thickness DN50-DN100: 0,5
    DN200-DN300: 0,8

    Dimensions are mentioned in mm.

    Y-Strainer can be mounted in any position under the condition that the media flows in the same direction as it is indicated by the arrow placed on the filter body and the cover faces the bottom direction.

  • Basic dimensions
    DN L H d1 PN10 PN16 b kg
    mm inch d2 n * d3 d2 d3
    15 1/2" 130 42,5 95 65 4*14 65 4*14 14 3
    20 3/4" 150 47,5 105 75 4*14 75 4*14 16 4
    25 1" 160 42,5 115 85 4*14 85 4*14 16 5
    32 1"1/4 180 55 140 100 4*19 100 4*19 18 7
    40 1"1/2 200 115 150 110 4*19 110 4*19 19 8
    50 2" 230 128,5 165 125 4*19 125 4*19 19 10
    65 2"1/2 290 155 185 145 4*19 145 4*19 19 14
    80 3" 310 181 200 160 8*19 160 8*19 19 17
    100 4" 350 205 220 180 8*19 180 8*19 19 23
    125 5" 400 241 250 210 8*19 210 8*19 19 34
    150 6" 480 284,5 285 240 8*23 240 8*23 19 45
    200 8" 600 356 340 295 8*23 295 12*23 20 68
    250 10" 730 416,5 405 350 12*23 355 12*28 22 112
    300 12" 850 519 460 400 12*23 410 12*28 24,5 170

    Dimensions are mentioned in mm.

This website uses cookies

This website is using cookies to provide services, personalize ads, and monitor traffic. By continuing to use this site you are agreeing with usage of cookies. More information.

Settings

Your privacy is important. You can choose from the cookie settings below. More information.