• Material specification
    Item Name Material
    1 Body Ducticle iron 0.7040 (GGG40)
    Grey cast iron 0,6025 (GG25)
    2 Bonnet Ducticle iron 0.7040 (GGG40)
    Grey cast iron 0,6025 (GG25)
    3 Gasket

    NBR (-10°C / +70°C)

    4 Ball Grey castiron  0.6025 (GG25)
    Aluminium / NBR / EPDM
    5 Screw Steel Fe / Zn5 / Stainless steel
    6 Screw stopper Wax
  • Basic dimensions
    DN PN L H d D K I C f n kg
    50 - 10 200 113 102 165 125 19 19 3 4 8
    65 - 10 240 126 122 185 145 19 19 3 4 13
    80 - 10 260 162 138 200 160 19 19 3 8 17
    100 - 10 300 194 158 220 180 19 19 3 8 24
    125 - 10 350 214 188 250 210 19 19 3 8 34
    150 - 10 400 260 212 285 240 23 19 3 8 52
    200 10 16 500 320 268 340 295 23 20 3 12 82
    250 10 16 600 365 319 405 355 23/28 22 3 12 126
    300 10 16 700 427 380 460 410/400 23/28 25 4 12 229
    350 10 16 800 427 429 520 460 23 27 4 16 260
    400 10 16 900 537 480 580 515 28 28 4 16 395

    Dimensions are mentioned in mm.

This website uses cookies

This website is using cookies to provide services, personalize ads, and monitor traffic. By continuing to use this site you are agreeing with usage of cookies. More information.

Settings

Your privacy is important. You can choose from the cookie settings below. More information.